<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Junction &#187; General</title>
	<atom:link href="http://insurance-junction.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurance-junction.com</link>
	<description>all types of insurance discussed here</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:15:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Insurance Companies are Going Cheap! &#8211; Recession Latest!</title>
		<link>http://insurance-junction.com/465/insurance-companies-are-going-cheap-recession-latest/</link>
		<comments>http://insurance-junction.com/465/insurance-companies-are-going-cheap-recession-latest/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cheap!]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Latest!]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/465/insurance-companies-are-going-cheap-recession-latest/</guid>
		<description><![CDATA[The recession has hit the insurance industry particularly hard and no sector has to date escaped. Aggregation has been a prominent feature of the market for a long time. Before the recession Insurance Brokers were the main target with the number of independent providers reduced by more than half as aggressive agglomerators swooped on books [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The recession has hit the insurance industry particularly hard and no sector has to date escaped. Aggregation has been a prominent feature of the market for a long time. Before the recession Insurance Brokers were the main target with the number of independent providers reduced by more than half as aggressive agglomerators swooped on books of business up and down the country.<br />The recesssion has brought with it major troubles for large bank owned brands such as Churchill and Direct Line and it looks like RBS will finally be forced to sell it&#8217;s crown jewels <br />Recent activity has also seen many large re-insurance companies going for a song!<br />However you really know the recession has hit home when you can pick up forward thinking Insurance Websites for peanuts&#8230;.</p>
<p>Here is an Advert from this weeks insurance news</p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/11/insurance-companies-are-going-cheap.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/465/insurance-companies-are-going-cheap-recession-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK&#8217;s Largest Caravan Insurance Site gets a makeover</title>
		<link>http://insurance-junction.com/464/uks-largest-caravan-insurance-site-gets-a-makeover/</link>
		<comments>http://insurance-junction.com/464/uks-largest-caravan-insurance-site-gets-a-makeover/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:04:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Caravan]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[makeover]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/464/uks-largest-caravan-insurance-site-gets-a-makeover/</guid>
		<description><![CDATA[The Caravan Insurance Organisation, the UK&#8217;s largest caravan insurance website where you can compare covers, prices policies and specialist schemes from just about every UK Caravan Insurance Company, has had a makeover.. The site is now very easy to use and you can get instant quotes for touring caravans, static caravans, mobile homes and even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Caravan Insurance Organisation, the UK&#8217;s largest caravan insurance website where you can compare covers, prices policies and specialist schemes from just about every UK Caravan Insurance Company, has had a makeover..</p>
<p>The site is now very easy to use and you can get instant quotes for touring caravans, static caravans, mobile homes and even park home insurance!</p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/11/uks-largest-caravan-insurance-site-gets.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/464/uks-largest-caravan-insurance-site-gets-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Car Insurance for Newbies</title>
		<link>http://insurance-junction.com/463/classic-car-insurance-for-newbies/</link>
		<comments>http://insurance-junction.com/463/classic-car-insurance-for-newbies/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:44:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Newbies]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/463/classic-car-insurance-for-newbies/</guid>
		<description><![CDATA[By Insurance blogger Dave Healey If you&#8217;ve just bought your first classic car you will need to consider not just where, but also how you are going to insure it. If you are new to classic cars you will probably not even be aware that specialist car insurance policies for classics exist, which are peculiarly [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://insurance-junction.com/wp-content/uploads/2010/04/wpid-Classic-Car-Insurance-for-Newbies.jpg" align="left" style="margin-right: 5px;" /></p>
<p>By Insurance blogger Dave Healey</p>
<p>If you&#8217;ve just bought your first classic car you will need to consider not just where, but also how you are going to insure it. If you are new to classic cars you will probably not even be aware that specialist car insurance policies for classics exist, which are peculiarly different from standard car insurance policy covers as offered by those seen on TV.</p>
<p>As a classic car owner it matters not if you drive a perfect condition Ford Capri 3 litre from 1970, a beat up old Morris Minor from the Sixties or a sleek E-type Jaguar in British racing green, it is essential that you find the best classic car insurance cover for your cherished motor, that covers your individual risks at prices that won&#8217;t break the bank!</p>
<p>If you have not owned a classic car before it is important to realise that there are basic differences between what is known as a standard car insurance policy and the cover offered under one defined as classic, from a specialist car insurer.</p>
<p>The first thing to establish is whether your car is eligible for cover under a classic policy. One way you could do this is ask the previous owner whether it was covered under a classic car insurance policy and with which insurance company.</p>
<p>Different car insurance companies have different definitions of the age and type of vehicles that can be covered under this type of cover.</p>
<p>What might be easily covered with one provider may be excluded by another. Fortunately most online classic car cover providers provide this information on the first page of their websites, so it is fairly easy to surf around and check your eligibility with different insurance companies.</p>
<p>You should check that both the eligibility of the age of the car in question and also whether there are policy restrictions for your individual driving circumstances, such as your age that would prevent you from applying for cover.</p>
<p>The major variation between a standard policy and those offered by the classic car specialists is in the way that you use your classic vehicle, and in particular, how much you drive it. The large mainstream insurers and price comparison sites will offer cover for older cars but will charge an additional premium because of its age. They will also load the premium if replacement parts for the vehicle type are known to be expensive.</p>
<p>More importantly you will only be offered the current market value replacement if the car is covered under a mainstream policy and is deemed to be a write-off when you claim.</p>
<p>With a standard car insurance policy on a replacement like for like basis, the value of the car is often set by the market value at the time of a claim, typically taken from one of the car price magazines such as the UK&#8217;s Glasses Guide. The amount you will be probably receive for a write-off will be at the current market value of your car which is an annual depreciating amount. Inevitably, if you own a classic car and insure it under a standard policy contract, this leads to under valuation and under insurance of the true value of the car. You will also probably not be offered the salvage and a repairable classic car may often be deemed a write-off because the cost of repair is uneconomic to the Insurer.</p>
<p>If you purchase a specialist classic car insurance policy you will be offered a choice of either an agreed valuation of the classic cars worth or a policy based on market value.</p>
<p>An agreed valuation amount is the amount that the insurance company will pay out in the event of a claim that results in a write off. This is a major benefit of insuring classics under specialist policies because it ensures that you are not just properly covered but will also receive the specialist repair services that your classic will require should you claim. It should be noted that even agreed valuation polices can change and you should ensure that the value is guaranteed for a certain period of time to avoid fluctuations in market values.</p>
<p>Classic Car insurance polices are therefore tailored to the needs of cars considered to be collectable and effectively the valuation is a rating factor for the condition of the car.</p>
<p>The other major difference between standard and classic policies is in the way that you are allowed to use your car under the terms of the agreement. Originally this type of vehicle insurance was designed for drivers who do not use their classic cars much.</p>
<p>All classic car policies have a limited mileage clause which only covers the vehicle for an agreed amount of miles per year. Depending upon which specialist car insurance company you use, there will be a limit to how far you can drive your classic. Some providers will only cover a couple of thousand miles per year under the policy, but many specialist providers are now offering cover up to ten thousand miles per year. These policies reflect the fact that many drivers now use modern day classic cars as their main form of transport.</p>
<p>As with all car insurance it is important to compare both covers and prices when shopping around. There are many specialist classic insurance providers available online today and many specialist schemes that are targeted at particular classic owners. Compare the premiums offered by these with those from the price comparison sites, but if you want to avoid disappointment if you need to make a claim, be sure to understand the difference in policy covers.</p>
<p>The Internet has made it very easy to Compare Car Insurance that was previously only available from specialist car insurance brokers on the high street. You can find those offering special deals and bespoke schemes for your particular classic by searching for schemes to compare for your particular model or vehicle type classic car insurance.</p>
<p>Article first published: http://EzineArticles.com/?expert</p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/11/classic-car-insurance-for-newbies.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/463/classic-car-insurance-for-newbies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Transport Policy set to increase Car Insurance Rates</title>
		<link>http://insurance-junction.com/461/government-transport-policy-set-to-increase-car-insurance-rates/</link>
		<comments>http://insurance-junction.com/461/government-transport-policy-set-to-increase-car-insurance-rates/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/461/government-transport-policy-set-to-increase-car-insurance-rates/</guid>
		<description><![CDATA[The British Government although to be applauded in some social areas, seems to have totally got things wrong with it&#8217;s policies towards infrastructure, and those policy relationships with transportation, movement of goods and people and subsequent business development and economic growth. Anybody who has been stuck in a gridlocked traffic jam on the M25 while [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The British Government although to be applauded in some social areas, seems to have totally got things wrong with it&#8217;s policies towards infrastructure, and those policy relationships with transportation, movement of goods and people and subsequent business development and economic growth.</p>
<p>Anybody who has been stuck in a gridlocked traffic jam on the M25 while trying to get to a work meeting&#8230;will know exactly what I mean.<br />Yeah and they don&#8217;t exactly provide roadside toilets (latrines to you guys over there), and what with all the closed circuit TV cameras covering every bush&#8230;.!</p>
<p>Now I&#8217;m not one of those who would like to see less cars on the road, in fact, like J Clarkson I&#8217;d like to see more &#8211; on a lot more, better built roads and motorways.<br />And I&#8217;m certainly not advocating that you vote for Cameron and his policy less party!</p>
<p>The man would have us all on pushbikes!</p>
<p>But the latest announcement of UK Government transportation policy in mid week, borders on economic and social lunacy and demonstrates that the mandarins in Whitehall have little understanding of causality and it&#8217;s consequences, and it logically follows that their plans, if they actually have any, lack any inherent vision.</p>
<p>What am I talking about?<br />Why? the stupid decision to slap a minimum </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/11/government-transport-policy-set-to.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/461/government-transport-policy-set-to-increase-car-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Shoots in the UK Economy and Markets?</title>
		<link>http://insurance-junction.com/460/green-shoots-in-the-uk-economy-and-markets/</link>
		<comments>http://insurance-junction.com/460/green-shoots-in-the-uk-economy-and-markets/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:04:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Markets?]]></category>
		<category><![CDATA[Shoots]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/460/green-shoots-in-the-uk-economy-and-markets/</guid>
		<description><![CDATA[There&#8217;s been a lot of positive talk in the UK housing market over the last few days or so&#8230;&#8230;..Onward Christian Soldiers&#8230;.. Relaxation of the credit stanglehold?Total net lending to individuals rose by View the Original article]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s been a lot of positive talk in the UK housing market over the last few days or so&#8230;&#8230;..Onward Christian Soldiers&#8230;..</p>
<p>Relaxation of the credit stanglehold?<br />Total net lending to individuals rose by </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/12/green-shoots-in-uk-economy-and-markets.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/460/green-shoots-in-the-uk-economy-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Insurance and the World Cup Finals</title>
		<link>http://insurance-junction.com/459/events-insurance-and-the-world-cup-finals/</link>
		<comments>http://insurance-junction.com/459/events-insurance-and-the-world-cup-finals/#comments</comments>
		<pubDate>Sat, 08 May 2010 02:44:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finals]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/459/events-insurance-and-the-world-cup-finals/</guid>
		<description><![CDATA[Well Today InsuranceBlogger is going to break one of his golden rules and write a post that really is hardly connected to Insurance or the Economy&#8230;And I just can&#8217;t resist it&#8230;&#8230; Now being the world&#8217;s top insurance blogger brings with it a certain sense of responsibility, however today all that goes out the window &#8230;.. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well Today InsuranceBlogger is going to break one of his golden rules and write a post that really is hardly connected to Insurance or the Economy&#8230;<br />And I just can&#8217;t resist it&#8230;&#8230;</p>
<p>Now being the world&#8217;s top insurance blogger brings with it a certain sense of responsibility, however today all that goes out the window &#8230;..</p>
<p>Well unless you are of European, African, Hispanic or Asian origin ( That&#8217;s you USA!) you would have failed to notice that one of greatest battles on this planet will take place next year in South Africa, and as revenge and for the first time since 1950 England will put the USA to the sword in the very first round!</p>
<p>Bring it on!</p>
<p>Sporting Event InsuranceLabels: sporting event insurance, World Cup</p>
</p>
<p>   posted by Insurance Blogger </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/12/events-insurance-and-world-cup-finals.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/459/events-insurance-and-the-world-cup-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thatcher is Dead!  At Least She had Pet Life Insurance</title>
		<link>http://insurance-junction.com/458/thatcher-is-dead-at-least-she-had-pet-life-insurance/</link>
		<comments>http://insurance-junction.com/458/thatcher-is-dead-at-least-she-had-pet-life-insurance/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Dead!]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[Thatcher]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/458/thatcher-is-dead-at-least-she-had-pet-life-insurance/</guid>
		<description><![CDATA[A text message reading &#8220;Thatcher has died&#8221; has sparked a minor diplomatic incident in Canada. The author of the message was the country&#8217;s transport minister John Baird, who was announcing the death of his pet cat. However Canada&#8217;s prime minister Stephen Harper was mistakenly informed that the message referred to the the 84-year-old former British [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A text message reading &#8220;Thatcher has died&#8221; has sparked a minor diplomatic incident in Canada. <br />The author of the message was the country&#8217;s transport minister John Baird, who was announcing the death of his pet cat. <br />However Canada&#8217;s prime minister Stephen Harper was mistakenly informed that the message referred to the the 84-year-old former British prime minister Margaret Thatcher. </p>
<p>According to BBC News, frantic calls were placed to 10 Downing Street and Buckingham Palace, while rumours circulated among politicians attending a black tie gala event in Toronto. </p>
<p>A Canadian government aide even began preparing an official statement commemorating Mrs Thatcher&#8217;s passing. </p>
<p>Luckily the identity of the &#8220;real&#8221; Thatcher, a 16-year-old grey tabby, was quickly clarified.</p>
<p>Fortunately the old moggie has pet life insurance an element of Cat Insurance which will cover the costs of  the state funeral.</p>
<p>In Memorium we were going to publish a few pictures of Thatcher&#8217;s 11 year in office achievements&#8230;..so here&#8217;s some treasured memories anyway!</p>
<p>1981 Riots in every town in the UK</p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/12/thatcher-is-dead-at-least-she-had-pet.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/458/thatcher-is-dead-at-least-she-had-pet-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Car Insurance Rates Must Harden As Loss Making Companies Claims Reserves Run Dry!</title>
		<link>http://insurance-junction.com/457/uk-car-insurance-rates-must-harden-as-loss-making-companies-claims-reserves-run-dry/</link>
		<comments>http://insurance-junction.com/457/uk-car-insurance-rates-must-harden-as-loss-making-companies-claims-reserves-run-dry/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:04:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Harden]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Reserves]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/457/uk-car-insurance-rates-must-harden-as-loss-making-companies-claims-reserves-run-dry/</guid>
		<description><![CDATA[Incredibly Car Insurance companies in the UK are struggling to make a profit and 2010 is likely to see a large reduction in the supply of car insurance, with many famous brands and suppliers predicted to disappear from the high street and our television screens as the market adjusts to cater for the massive losses, according to analysts from [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Incredibly Car Insurance companies in the UK are struggling to make a profit and 2010 is likely to see a large reduction in the supply of car insurance, with many famous brands and suppliers predicted to disappear from the high street and our television screens as the market adjusts to cater for the massive losses, according to analysts from car insurance comparison website Car-Insurance.tv.</p>
<p>Recently released figures show that the UK Motor Insurance market has been consistently losing money since 2004 when the total UK profit from underwriting car insurance policies was </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2009/12/uk-car-insurance-rates-must-harden-as.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/457/uk-car-insurance-rates-must-harden-as-loss-making-companies-claims-reserves-run-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Insurance Mergers &amp; Acquisitions: Could HSBC sale see Marsh and Aon on par again in 2010?</title>
		<link>http://insurance-junction.com/456/uk-insurance-mergers-acquisitions-could-hsbc-sale-see-marsh-and-aon-on-par-again-in-2010/</link>
		<comments>http://insurance-junction.com/456/uk-insurance-mergers-acquisitions-could-hsbc-sale-see-marsh-and-aon-on-par-again-in-2010/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:44:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[2010?]]></category>
		<category><![CDATA[Acquisitions?]]></category>
		<category><![CDATA[again]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Marsh]]></category>
		<category><![CDATA[Mergers]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/456/uk-insurance-mergers-acquisitions-could-hsbc-sale-see-marsh-and-aon-on-par-again-in-2010/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Blogger Template StyleName: Snapshot: MadderDesigner: Dave SheaURL: mezzoblue.com / brightcreative.comDate: 27 Feb 2004&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; View the Original article]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;Blogger Template StyleName: Snapshot: MadderDesigner: Dave SheaURL: mezzoblue.com / brightcreative.comDate: 27 Feb 2004&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2010/01/uk-insurance-mergers-acquisitions-could.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/456/uk-insurance-mergers-acquisitions-could-hsbc-sale-see-marsh-and-aon-on-par-again-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Insurance Companies Use Your Credit Rating To Decide Your Premiums</title>
		<link>http://insurance-junction.com/455/how-insurance-companies-use-your-credit-rating-to-decide-your-premiums/</link>
		<comments>http://insurance-junction.com/455/how-insurance-companies-use-your-credit-rating-to-decide-your-premiums/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:24:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Decide]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Rating]]></category>

		<guid isPermaLink="false">http://insurance-junction.com/455/how-insurance-companies-use-your-credit-rating-to-decide-your-premiums/</guid>
		<description><![CDATA[UK Insurance Companies have been using credit scoring to determine policy acceptance, flag potential claims risks and load premiums for over ten years now. What this means for the consumer is that if you do not fall into the credit/lifestyle brackets determined by the credit rating companies and identified by the Insurance Companies as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>UK Insurance Companies have been using credit scoring to determine policy acceptance, flag potential claims risks and load premiums for over ten years now. </p>
<p>What this means for the consumer is that if you do not fall into the credit/lifestyle brackets determined by the credit rating companies and identified by the Insurance Companies as the most profitable people sectors for their particular products, you will be either declined cover or offered it at a loaded rate commensurate with the amount of extra risk that the lifestyle group that you fall into presents, and designed to deter you from taking up cover.</p>
<p>In other words if you aren&#8217;t what the insurance companies are looking for&#8230;. they don&#8217;t want your business!</p>
<p>Here are the examples of the Experian Groups of type of person that YOU are! These are used for what is known as &#8216;customer segmentation&#8217;. For Insurance purposes these are then grouped into four quadrants.</p>
<p>Low Conversion / Low Risk of Claims &#8211; An Insurance Company&#8217;s desired customers<br />1. Wealthy Retirement<br />2. Mid Life Affluence<br />3. Surviving Singles<br />4. Elderly Deprivation</p>
<p>Low Conversion / High Risk of claims &#8211; An Insurance Company&#8217;s least preferred customers<br />1. Ageing workers<br />2. Happy housemates<br />3. Credit Hungry Families<br />4. Advancing Status</p>
<p>High Conversion / High Risk of Claims &#8211; The customers an Insurance Company would like to be rid of<br />1. On The Breadline</p>
<p>High Conversion / Low Risk of Claims &#8211; An Insurance Company&#8217;s most preferred customers<br />1. Gilt Edged Lifestyles<br />2. Modest Mid Years<br />3. Successful Starters<br />4. Flourishing Familes</p>
<p>So&#8230;..which one are you?</p>
<p>In the UK credit scoring was first introduced in the household and car insurance markets in the late 1990&#8242;s. <br />It is important to remember that credit scoring in the UK as carried out by &#8216;big brother&#8217; credit scoring company Experian plc, is postcode and not people centric.<br />Where you live is the database primary key!</p>
<p>Nothing much has changed in the last decade with regards the database structures with the exception of the amount of data that Experian holds on each and every one of us and how the data Experian holds on each and every one of us is used! </p>
<p>When a customer applied for home insurance in the 1990&#8242;s, the insurance company collected the data regarding all new policyholders and sent the extract overnight to Experian. Experian then took the extract and applied it to its credit scoring database and sent the file back a day or so later with the credit scores for the applicant attached. The Insurance companies could then use the database to see the likelyhood of claims by the type of people they&#8217;d underwritten the policies for.</p>
<p>At renewal those likely to make a claim could have their premiums loaded to discourage renewal and in theory protect the fund.</p>
<p>That is if you believe the Experian categorisation of propensity to claim!</p>
<p>When I first was asked to design these systems I thought that propensity to claim by lifestyle had some merit, for example young drivers, but to judge someone by the house the live in, job they do, credit cards they hold, and nowadays even by the school reports they were given&#8230; as being rational variables in a model to determine propensity to claim&#8230;.was complete and utter bullshit&#8230; and I still do!</p>
<p>Yes Big Brother Experian even holds your school reports these days and it won&#8217;t be long before they get your medical records as well&#8230;&#8230;&#8230; </p>
<p>Thanks to the Internet and Experians new offshoot company Hitwise, all these things can be done online and the decision to offer insurance made instantly.</p>
<p>If you&#8217;d like to see an interesting if flawed analysis by Experian of the UK Insurance Industry online for 2009, but more importantly an excellent demonstration of how Experian data is used by UK Insurance companies to bracket and categorise each and every one of us before deciding how much to charge us in premiums&#8230;&#8230; &#8211; watch this!Labels: Credit Scoring, Experian, Insurance companies, Premium Calculations, premiums, UK Insurance</p>
</p>
<p>   posted by Insurance Blogger </p>
<p>View the <a href="http://www.insuranceblog.co.uk/2010/01/how-insurance-companies-use-your-credit.html" rel="nofollow">Original article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://insurance-junction.com/455/how-insurance-companies-use-your-credit-rating-to-decide-your-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

